Tenants' Union e-newsletters
Material type:
Item type | Current library | Call number | Vol info | URL | Status | Notes | |
---|---|---|---|---|---|---|---|
Serial | tunsw | No.66 | Access Item | Available | Tenancy Laws are Changing! Certain new laws are now in effect / Tenants' Union Annual Report | ||
Serial | tunsw | No. 1 | Access Item | Available | Content: Vacant Bedroom Charge commences / The loss of OPTS and PAVS / NCAT is coming / Strata reform / Around the TU | ||
Serial | tunsw | No. 10 | Access Item | Available | Content: TU 2013-2014 Annual Report / Tenant News on Social Housing / Save Our Sirius / TAASs celebrate 20 years / Land tax, fixed terms and waste / Renters at Home Research | ||
Serial | tunsw | No. 11 | Access Item | Available | Content: Who doesn't benefit from negative gearing? / Senate's Affordable Housing Inquiry reports / Affordable Housing Reform Agenda launched / More Bang For Your Bond – gearing up! | ||
Serial | tunsw | No. 12 | Access Item | Available | Content: Tenant News #110 – The Big Picture / Residential Tenancies Act review / News and analysis from the Brown Couch / Still banging! But we need your help. | ||
Serial | tunsw | No. 13 | Access Item | Available | Content: Koori Tenant News / New factsheets in 10 community languages / Sydney Festival for Civil Society / Join our Thunderclap on Monday! / More news & analysis from the Brown Couch | ||
Serial | tunsw | No. 14 | Access Item | Available | Content: Have your say in the review of renting laws! / Tenants' Union Annual Report 2014-2015 / Recent news & analysis on the Brown Couch / Tenants steal the show at Parliament | ||
Serial | tunsw | No. 15 | Access Item | Available | Content: 2013-2014 Annual Report / Tenant News on Social Housing / Save Our Sirius / TAASs celebrate 20 years / Land tax, fixed terms and waste / Renters at Home Research | ||
Serial | tunsw | No. 16 | Access Item | Available | Content: Happy International Women's Day! / In other news... | ||
Serial | tunsw | https://cfiles.tenantsunion.org.au/s/wKRjaLRwJ3dtsSd (Browse shelf(Opens below)) | No. 17 | Available | Content: Vote home! This federal election, let's end the housing crisis / My house, my home 40 moments in the history of the Tenants' Union / Forum & party for the TU's 40th / More news from the TU blog / Fund equal justice National funding campaign for Community Legal Centres | ||
Serial | tunsw | No. 18 | Access Item | Available | Content: Your invitation to our 40th anniversary forum and party! | ||
Serial | tunsw | No. 19 | Access Item | Available | Content: Drawing on the past, taking on the future! / House and home – forum and party / Tenant News – 40th anniversary edition | ||
Serial | tunsw | No. 2 | Access Item | Available | Content: TU Annual Report 2012-2013 | ||
Serial | tunsw | No. 20 | Access Item | Available | Content: Our new and improved website... / Tenant stories – my house, my home / Large-scale relocations of tenants in public housing – learning from tenants' experience / More tenancy news and analysis... | ||
Serial | tunsw | No. 21 | Access Item | Available | Content: TU Annual Report 2015 - 2016 / More tenancy news and analysis | ||
Serial | tunsw | No. 22 | Access Item | Available | Content: Season’s greetings! / More tenancy news and analysis | ||
Serial | tunsw | No. 23 | Access Item | Available | Content: Everyone's talking about #RentinOz National conversation explodes after release of our new report / TU Rent Tracker offers new insights | ||
Serial | tunsw | No. 24 | Access Item | Available | Content: Housing affordability and renters’ rights on the agenda / Escaping an unsafe rental nightmare / Residents take action over water / Win for Aboriginal family in Coffs / Storm damage or mould problems? / Airbnb and the rent in Sydney A new report from the Tenants' Union / CLCs welcome NSW government funding | ||
Serial | tunsw | No. 25 | Access Item | Available | Content: 2 million people rent in NSW, and they need someone like you on their side! | ||
Serial | tunsw | No. 27 | Access Item | Available | Content: Tenant News – Energy & Climate Edition | ||
Serial | tunsw | No. 28 | Access Item | Available | Content: Unfair evictions hurt us all - make renting fair / We're in Parliament next week! / The problem – unfair evictions / The solution – no eviction without a reason / Get involved and help Make Renting Fair | ||
Serial | tunsw | No. 29 | Access Item | Available | Content: Social Housing Tenant News / #We Live Here / From Millers Point to Glebe / Make Renting Fair gains momentum / Renters in the Census 2016 / Transfer of Tenancy Management from Public to Community Housing | ||
Serial | tunsw | No. 3 | Access Item | Available | Content: Take our Housing Affordability Survey now / NCAT begins - new fees, new time limits / Congratulations tenants - TAASs refunded / Regulatory System for Community Housing / Cuts to Community Legal Centres / Housing economics for non economists | ||
Serial | tunsw | No. 30 | Access Item | Available | Content: Season's greetings! / Tenants' Union Annual Report 2016-2017 | ||
Serial | tunsw | No. 31 | Access Item | Available | Content: Tenancy rights for residents of group homes – consultation forums / The gap in the Tribunal's jurisdiction and what it means for tenancy / Standing up to your landlord, and winning! / Pop quiz! How well do you know tenancy? / Home truths – from Snowy Monaro renters / Stand by me – support disability advocacy | ||
Serial | tunsw | No. 32 | Access Item | Available | Content: Report: Five Years of the Boarding Houses Act / Roomshare research / Safety in apartment buildings / Tenants' Union joins the Sydney Alliance / Supporting Aboriginal Tenants' Advice Services / Residents rights in group homes / End unfair evictions – Make Renting Fair / Inquiry into land release and housing supply | ||
Serial | tunsw | No. 33 | Access Item | Available | Content: Tenant Advocates working together for renters / 10 years serving the tenants of Western Sydney / Speaking up to make renting fair / Updated guide to boarding houses and the law / The rental crisis is worse than ever - Anglicare Rental Affordability Snapshot 2018 released / Wealthy landlords and more sharehousing / FACS inner city exclusion policy won't work / FACS Housing: Alternative waiting list figure / Energy charges for common hot water systems / Power to the people – at a reasonable price / New TU Senior Policy Officer | ||
Serial | tunsw | No. 34 | Access Item | Available | Content: David and Goliath: One tenant's 14-year battle for repairs / A missed opportunity for change? / What do bond insurance products really cost tenants? / Tenants' Union training | ||
Serial | tunsw | No. 35 | Access Item | Available | Content: You can make a difference | ||
Serial | tunsw | No. 36 | Access Item | Available | Content: New rent tracker postcode tool for tenants / NSW Budget week wrap-up / World Cup for Renters! / Community groups oppose the introduction of public housing bonds / New holiday letting rules ignore tenants / A longer lease on life: issues for older renters / Research: Energy efficiency in social housing | ||
Serial | tunsw | No. 37 | Access Item | Available | Content: #IWishMyLandlordKnew / Renting with bats, mice and squirrels in the wild mid USA / NAIDOC Week / Outasite - Issue 4 / Mould Survey / Media coverage | ||
Serial | tunsw | No. 38 | Access Item | Available | Content: Amendments to tenancy law announced | ||
Serial | tunsw | No. 39 | Access Item | Available | Content: NSW Parliament is talking tenancy - Amendments to the Residential Tenancies Act are being debated / A special event at Parliament / Academics publish open letter / Make Renting Fair | ||
Serial | tunsw | No. 4 | Access Item | Available | Content: Fact-based reporting: Digest of housing information in the Report on Government Services / Reporting on the Bidwill housing estate / Parliamentary inquiry into affordable housing / FAIRbruary: Campaigning to make NSW fairer / Housing economics for non economists | ||
Serial | tunsw | No. 40 | Access Item | Available | Content: Tenants' Union Annual Report 2017-2018 / News from the changing world of tenancy | ||
Serial | tunsw | No. 41 | Access Item | Available | Content: Housing Assembly – 14th March: Take action for secure housing and clean energy / Housing issues in the NSW & Federal elections / Public housing transfers and renewal | ||
Serial | tunsw | No. 42 | Access Item | Available | Content: New domestic violence provisions start today | ||
Serial | tunsw | No. 43 | Access Item | Available | Content: A tenant's guide to the NSW election / Lives turned upside down - evictions report released | ||
Serial | tunsw | No. 44 | Access Item | Available | Content: Times are tough for tenants Rental unaffordability / What the Federal Election means for renters / End to unfair evictions in the UK / New resources / Other recent happenings | ||
Serial | tunsw | No. 45 | Access Item | Available | Content: Tenants' Union Annual Report 2018-2019 | ||
Serial | tunsw | No. 46 | Access Item | Available | Content: Why housing evictions must be suspended to defend us against coronavirus / Build the campaign to stop evictions / Tenancy law changes today – 23 March 2020 / Renting and COVID-19 information | ||
Serial | tunsw | No. 47 | Access Item | Available | Content: Special Report: Eviction, hardship, and the housing crisis | ||
Serial | tunsw | No. 48 | Access Item | Available | Content: 2021-22: Another challenging year for renters / 2021-2022 at a glance... / Our vision | ||
Serial | tunsw | No. 49 | Access Item | Available | Content: Seasons Greetings and happy holidays / Photography competition | ||
Serial | tunsw | No. 5 | Access Item | Available | Content: The truth about Millers Point and The Rocks: The plan to sell off public housing will destroy a community / Letter from Millers Point / Tenant News just printed Special student and share house edition / Two submissions on affordable housing / NSW tenants – you're billionaires! | ||
Serial | tunsw | No. 50 | Access Item | Available | Content: #RentersElection2023; Join us at the Sydney Alliance Housing Assembly; Pitter patter towards pet-friendly homes What do the new rent bidding protections do?; Renters speak out on hot homes; Renters privacy and data security; Yabun; Exhibition of renters photography | ||
Serial | tunsw | No. 51 | Access Item | Available | Renting issues are front and centre in the lead up to #RentersElection23; Putting Renters on the Map; Through a Renter's Lens - photo comp winners; New tool- Rent Converter | ||
Serial | tunsw | No. 52 | Access Item | Available | NSW Government is listening, but action is needed urgently; Renting and transphobia; Stronger data privacy protections required; Share your story- it's powerful; Yes to the Voice; New podcast episode- Bond; Webinar- Renting and the law | ||
Serial | tunsw | No. 53 | Access Item | Available | Content: Insights from the End of Tenancy Survey; Rental reform on the National agenda; An insight into housing co-ops; Tenant Advocate's perspective; Tenants Union says Yes to the Voice; New resources; | ||
Serial | tunsw | No. 54 | Access Item | Available | Content: Out now! A guide for new renters ; NCAT Snapshop- who is using the Tribunal and why? ; National solutions for housing & homelessness ; Navigating to home webinar NCAT Snapshot NCAT Evictions Map Analysis: What the snapshot tells us Housing and Homelessness Plan submission ; How housing impacts health & well-being ; Trans day of resistance ; Undercover: Women & homelessness in Australia ; Employment opportunities | ||
Serial | tunsw | No. 55 | Access Item | Available | Content: Tenants' Union Annual Report; No Grounds Eviction case study ; New research on Rent Regulation ; New Renters Kit is a Hit! | ||
Serial | tunsw | No. 56 | Access Item | Available | Content: Christmas closure ; New resource: preparing for disasters | ||
Serial | tunsw | No. 57 | Access Item | Available | Content: New year's resolutions for NSW renting laws ; Housing Australia, the Accord and other Federal government housing schemes ; The high cost of Australia's unfair tax system; $206 million for energy efficiency and solar ; Yabun 2024: Surviving, Guiding, Thriving ; Aboriginal housing advocates raise their voices about the housing crisis ; Rents and migration – what does the data say? ; How to get your bond back ; | ||
Serial | tunsw | No. 58 | Access Item | Available | Time to end No Grounds | ||
Serial | tunsw | No. 59 | Access Item | Available | New research: renters, landlords, and community support ending no-grounds- Ipsos public affairs polling. | ||
Serial | tunsw | No. 6 | Access Item | Available | Content: 2014 Survey Report: Affordable Housing and the NSW Rental Market / Tenancy Law for Non-Lawyers Training / News on the Housing NSW 'amnesty' / Millers Point Public Housing Support Project | ||
Serial | tunsw | No. 60 | Access Item | Available | Content: A Constant Worry ; Roaches in your rental? ; Renter Forums with Rental Commissioner ; Disaster resources ; Cruel Summers: Renter Research ; Survey on rental racism ; Renting first aid ; Planning and holiday lets ; Pre-budget submission (NSW) | ||
Serial | tunsw | No. 61 | Access Item | Available | Content: Where are we at with ending 'no grounds'? ; Renters are speaking up ; People's Commission into the Housing Crisis ; Cost of Renting Survey 2024 ; Everyone deserves a safe home ; NCAT Aboriginal Tenancy List ; Mythbusting with Youth Law Australia ; New reports hub | ||
Serial | tunsw | No. 62 | Access Item | Available | The NSW Government has announced they will ban 'no grounds' evictions for all renters! ; | ||
Serial | tunsw | No. 63 | Access Item | Available | NSW is ending 'no grounds' evictions! ; What do these reforms mean for renters? ; Renters Forums – Northwest and Southwest ; People who rent in public and community housing need safe, secure homes ; Poster art commission ; Resources for ending your tenancy updated | ||
Serial | tunsw | No. 64 | Access Item | Available | Tenancy laws are changing in NSW! / It's not a house. It's a home. / National Rental Report / Brave renewal world for social housing / Retain, Repair, Reinvest for renewal? / A closer look at Rent Assistance increases / Rent Tracker – checking rents since 2016 / NCAT Snapshot and Evictions Map updated / Tenancy law for non-lawyers | ||
Serial | tunsw | No. 65 | Access Item | Available | The Residential Tenancies Amendment Bill 2024 passed in NSW Parliament! / Key Reforms at a Glance / Reactions from advocates... / What comes next? | ||
Serial | tunsw | No. 67 | Access Item | Available | Anxiously waiting for change / Yabun – powerful and inspiring / Boarders and supporters united / Support needed for energy upgrades / How to end homelessness in NSW / Sydney Alliance Pre-Election Assembly / | ||
Serial | tunsw | No. 7 | Access Item | Available | Content: New look, new poster (new TU logo) / Agitated at Claymore / Unfair and Unsustainable Analysing the State and Federal Budgets from a housing perspective / Outasite Lite / Roomshare sector report / More news | ||
Serial | tunsw | No. 8 | Access Item | Available | Content: Boarding Houses Special Edition / New on the Brown Couch Blog / Millers Point at the United Nations / Millers Point Spring Picnic / Tenancy Law for Non-Lawyers / Serving Country | ||
Serial | tunsw | No. 9 | Access Item | Available | Content: How landlords think, and the shape of the rental market / Agents and their commitments / NSW Land and Housing Corporation: receipts & payments / Struggling with the cost of living? / Farewell, Animal |
e-newsletters under the TU enews or Tenants' Union logo banner.
There are no comments on this title.
Log in to your account to post a comment.