000 | 00739nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250123092831.0 | ||
008 | 250123b |||||||| |||| 00| 0 eng d | ||
100 |
_aCox, Gary _9894 |
||
245 |
_aReady! Set! Go! _b- One year to go. It’s time for action on housing and homelessness for the 2000 Olympics |
||
260 |
_aNSW _bShelter NSW _c1999 |
||
300 | _a111 pages | ||
500 | _aKEYWORDS: Homelessness, government policy, 2000 Olympic games, housing | ||
520 | _aPresents Shelter's view on the last chance to address the impacts of the Olympics on housing and homelessness. Looks at previous reports, focuses on predicted impacts and revisits recommendations for action. | ||
650 | 0 |
_aHomelessness _9490 |
|
942 |
_2ddc _cR |
||
999 |
_c1028 _d1028 |