000 | 01704nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250210152133.0 | ||
008 | 250210b |||||||| |||| 00| 0 eng d | ||
110 |
_aEverybody's Home _9918 |
||
245 |
_aUnder Pressure _b- Everybody's Home Sector Survey |
||
260 |
_aAustralia _bEverybody's Home _c2025 |
||
300 | _a9 pages | ||
500 | _aKEYWORDS: Housing crisis, Homelessness, Housing, Service Provision, eviction, financial stress, housing stress | ||
520 | _aFrontline organisations supporting people impacted by Australia’s housing crisis have faced their worst summer on record, experiencing an unprecedented surge in demand, according to Everybody’s Home. The national housing campaign’s ‘Under Pressure’ sector survey of dozens of frontline organisations found that nearly nine in ten (87%) had a major increase in workload during December and January compared to previous years, due to the worsening housing crisis. The vast majority (98%) of organisations—including those in housing, homelessness, domestic violence, and other social and community services—reported increased workloads over the past year and expect demand to keep rising in 2025. As a result of soaring demand for their help, three in four (76%) organisations reported more complex casework, seven in ten (72%) cited increased waitlists, while two in three (67%) said they’ve been unable to provide clients with long-term housing solutions. Three in five (63%) reported staff burnout and attrition as a major impact. | ||
650 | 0 |
_aHousing Crisis _9977 |
|
856 |
_uhttps://drive.google.com/file/d/1oOlULCBgyKrtBTatxd25yo66UBGqUQbB/view _zView on publisher's website |
||
942 |
_2ddc _cR |
||
999 |
_c1033 _d1033 |