000 | 00692nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250317142957.0 | ||
008 | 250220b |||||||| |||| 00| 0 eng d | ||
022 | _a1445-3428 | ||
110 |
_aAustralian Housing and Urban Research Institute (AHURI) _9779 |
||
245 | _aMaking Housing Assistance More Efficient | ||
250 | _aIssue 44 - AHURI Research & Housing Bulletin | ||
300 | _a4 pages | ||
520 | _aBy systematically mixing and matching housing subsidy provision to the housing market conditions that prevail in different capital cities, more households can be assisted with their housing for the same amount of money. | ||
650 | 0 |
_aHousing System _9499 |
|
942 |
_2ddc _cB |
||
999 |
_c1037 _d1037 |