000 | 00890nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250317144109.0 | ||
008 | 250317b |||||||| |||| 00| 0 eng d | ||
022 | _21445-3428 | ||
110 |
_aAustralian Housing and Urban Research Institute (AHURI) _9779 |
||
245 | _aCan effective housing management policies address anti-social behaviour? | ||
250 | _aIssue 38 - AHURI Research & Policy Bulletin | ||
260 |
_aAustralia _bAHURI _cMarch 2004 |
||
300 | _a4 pages | ||
500 | _aKeywords: Anti-social behaviour, behaviour management, public housing | ||
520 | _aMany tenants expect housing managers to play a significant role in addressing anti-social behaviours on public housing estates, but policies that include a mix of preventative strategies and sanctions are most effective when there is cross-agency support. | ||
650 | 0 |
_aPublic Housing _9506 |
|
942 |
_2ddc _cB |
||
999 |
_c1044 _d1044 |