000 | 01385nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 210610b |||||||| |||| 00| 0 eng d | ||
100 |
_940 _aYates, Judith |
||
245 | _aAffordability and access to home ownership : past, present and future? | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cNovember 2007. |
||
300 | _a27 pages | ||
500 | _aKEYWORDS: Affordability, home ownership | ||
520 | _aThis paper examines the implications for young adults of the changing patterns of investment in housing over several generations. It provides a brief snapshot of three distinct phases in the evolution of home ownership: as an aspiration of households in the 1950s and 1960s, as a driver of inequality for their baby boomer children in the 1970s and 1980s, and as a fading dream of their grandchildren from the 1990s to the present. | ||
524 | _aCITATION: Yates, J. (2008) Affordability and access to home ownership: past, present and future?, AHURI Research Paper No. NRV3-10, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/nrv-research-papers/nrv3-10. | ||
650 | 0 |
_aHousing Affordability _zAustralia _9496 |
|
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/NRV3_Research_Paper_10.pdf _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c306 _d306 |