000 | 01179nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153117.0 | ||
008 | 210610b |||||||| |||| 00| 0 eng d | ||
100 |
_9223 _aMargulis, Harry L. |
||
245 | _aAge-segregation and discrimination against families with children in rental housing | ||
260 |
_bThe Gerontologist, _c1982. |
||
300 | _a8 pages | ||
500 | _aKEYWORDS: Rental discrimination, families with children, age-segregation | ||
520 | _aA survey of renter households in Cleveland and its suburbs revealed not only outright prohibitions against families with children but also lesser restrictions based on age, sex, number, and location of children in a building. As the number of children and teenagers has risen in nonrestricted rental buildings, the insecurity of older occupants has increased. Older renters have become increasingly apprehensive about their safety and welfare. | ||
650 | 0 |
_aDiscrimination _zInternational _zNorth America _9497 |
|
700 |
_9224 _aBenson, Virginia M. |
||
856 |
_uhttps://academic.oup.com/gerontologist/article-abstract/22/6/505/580012?redirectedFrom=fulltext _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c307 _d307 |