000 | 01705nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153915.0 | ||
008 | 210610b |||||||| |||| 00| 0 eng d | ||
022 | _a2201-0823 | ||
100 |
_9230 _aMacourt, Deborah |
||
245 | _aAre renters worse off? The legal needs of public and private tenants | ||
260 |
_bLaw and Justice Foundation of New South Wales, _cApril 2014. |
||
300 | _a16 pages | ||
500 | _aKEYWORDS: Renters, legal needs | ||
520 | _aInternational legal needs research has revealed that people who live in rented accommodation are particularly vulnerable to experiencing legal problems. This paper uses LAW Survey data to address the legal needs of renters in Australia. Reflecting the findings from the international research, LAW Survey respondents living in rented accommodation were more likely to experience legal problems than were others. Renters also reported a higher rate of adverse consequences resulting from their legal problems. LAW Survey respondents that had rented both publicly and privately in the previous 12 months were particularly vulnerable to legal problems. This vulnerability concerned not only housing-specific legal problems, but a broad range of different types of legal problems. These findings suggest that, in setting priorities for the provision of legal services to tenants, this group of renters may require specifically targeted input to meet their high level of legal need. | ||
650 | 0 |
_aHousing System _zAustralia _9499 |
|
700 |
_9231 _aIriana, Reiny |
||
856 |
_uhttp://www.lawfoundation.net.au/ljf/site/templates/UpdatingJustice/$file/UJ_40_Are_renters_worse_off_FINAL.pdf _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c311 _d311 |