000 | 01423nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627154232.0 | ||
008 | 210610b |||||||| |||| 00| 0 eng d | ||
100 |
_9236 _aWulff, Maryann |
||
245 |
_aAustralia’s private rental market : _bthe supply of, and demand for, affordable dwellings |
||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cMay 2011. |
||
300 | _a52 pages | ||
500 | _aKEYWORDS: Private rental market, affordable housing | ||
520 | _aThis report aims to provide relevant information to assist policy-makers in addressing access to affordable housing in the private rental market. | ||
524 | _aCITATION: Wulff, M., Reynolds, M., Arunachalam, D., Hulse, K. and Yates, J. (2011) Australia's private rental market: the supply of, and demand for, affordable dwellings, AHURI Final Report No. 168, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/168. | ||
650 | 0 |
_aPrivate Rental _zAustralia _9501 |
|
700 |
_9237 _aReynolds, Margaret |
||
700 |
_9238 _aArunachalam, Dharmalingam |
||
700 |
_9211 _aHulse, Kath |
||
700 |
_940 _aYates, Judith |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No168_Australias_private_rental_market_the_supply_of%2C_and_demand_for%2C_affordable_dwellings.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c314 _d314 |