000 | 01647nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627152551.0 | ||
008 | 210610b |||||||| |||| 00| 0 eng d | ||
100 |
_9241 _aCleary, Michelle |
||
245 |
_aBoarding house life for people with mental illness : _bAn exploratory study |
||
260 |
_bAustralian and New Zealand Journal of Mental Health Nursing, _c1998. |
||
300 | _a10 pages | ||
500 | _aKEYWORDS: boarding houses, mental illness, quality of life. | ||
520 | _aThe present study explored residents' perceptions of life in boarding houses within the Central Sydney Area Health Service. A purposeful sample of 14 people with a mental illness participated in semistructured interviews. The transcribed interviews were analysed for lifestyle issues to increase understanding of the factors that impact on quality of life from the consumers' perspective. It was encouraging to find that basic needs were being met, but it would appear that there is considerable room for improvement in quality of life for this vulnerable group of people. The findings of the present study should prove valuable for policy makers and health professionals who provide services to people with mental illness resident in boarding houses. | ||
524 | _aCITATION: Cleary M, Woolford P, Meehan T. Boarding house life for people with mental illness: an exploratory study. Aust N Z J Ment Health Nurs. 1998 Dec;7(4):163-71. PMID: 10095466. | ||
650 | 0 |
_aBoarders _zNSW _9495 |
|
700 |
_9242 _aWoolford, Pat |
||
700 |
_9243 _aMeehan, Tom |
||
856 |
_uhttps://pubmed.ncbi.nlm.nih.gov/10095466/ _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c317 _d317 |