000 | 01801nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153223.0 | ||
008 | 210616b |||||||| |||| 00| 0 eng d | ||
022 | _22152-050X | ||
100 |
_9253 _aKeating, W Dennis |
||
245 | _aComment on Chester Hartman and David Robinson's “Evictions : The hidden housing problem” | ||
260 |
_bHousing Policy Debate, _c2003. |
||
300 | _a13 pages | ||
500 | _aKEYWORDS: Evictions, housing policy, involuntary moves | ||
520 | _aEvictions and involuntary moves negatively affecting poor renters present a significant problem. Creating a national database to comprehensively document the magnitude of the problem, however, presents serious difficulties. Most local courts do not publish data on court actions involving evictions. To do this on a national level and to obtain all of the data needed by the authors would require special funding and the cooperation of courts; these are unlikely to materialize. To obtain comprehensive data on involuntary moves beyond the court system would present even greater difficulty. Improvements can be made in existing protections for tenants vulnerable to displacement without compiling comprehensive national data. Previous examples include the debates over displacement and homelessness. Since legislative and administrative reforms are more likely at the state and local levels, | ||
524 | _aTo cite this article: W Dennis Keating (2003) Comment on Chester Hartman and David Robinson's “evictions: The hidden housing problem”, Housing Policy Debate, 14:4, 517-528, DOI: 10.1080/10511482.2003.9521485 | ||
650 | 0 |
_aEvictions _zInternational _zNorth America _9492 |
|
856 |
_uhttps://www.tandfonline.com/doi/abs/10.1080/10511482.2003.9521485 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c325 _d325 |