000 | 01842nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223113708.0 | ||
008 | 210616b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-7404-4079-0 | ||
100 |
_9263 _aRandolph, Bill |
||
245 |
_aDefining social exclusion in western Sydney : _bexploring the role of housing tenure |
||
260 |
_bCity Futures, _cOctober 2007. |
||
300 | _a46 pages | ||
500 | _aKEYWORDS: Social Exclusion, housing tenure | ||
520 | _aOver the past decade social exclusion has increasingly been positioned at the forefront of political, academic and lay discourse as the cause of disadvantage (Marsh, 2004). While the definition, measurement and solutions to social exclusion remain open to debate, housing has progressively been positioned as a central variable creating neighbourhoods of exclusion. Much of this debate has positioned areas of public housing as the most disadvantaged and socially excluded neighbourhoods. However, the multiplicity of social exclusion questions the simple identification of areas of public housing as the most excluded. By exploring six dimensions of exclusion (neighbourhood, social and civic engagement, access, crime and security, community identify and economic disadvantage) we argue that there is relatively little difference between areas dominated by public housing and those characterised by private rental for each of these individual dimensions of exclusion (with a number of exceptions). Rather, it is the experience of multiple dimensions of exclusion which marks areas of public housing as unique. | ||
650 | 0 |
_9504 _aSocial Exclusion _zNSW |
|
700 |
_9265 _aMurray, Dominique |
||
700 |
_9262 _aRuming, Kristian |
||
856 |
_uhttps://www.be.unsw.edu.au/sites/default/files/upload/researchpaper10.pdf _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c332 _d332 |