000 | 01438nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153117.0 | ||
008 | 210616b |||||||| |||| 00| 0 eng d | ||
100 |
_9246 _aAhmed, Ali M. |
||
245 |
_aDiscrimination in the rental housing market : _bA field experiment on the Internet |
||
260 |
_bJournal of Urban Economics, _cFebruary 2008. |
||
300 | _a11 pages | ||
500 | _aKEYWORDS: discrimination, Sweden, online applications | ||
520 | _aThis paper presents a field experiment on discrimination in the housing market, using the Internet as a research platform. The procedure involved our creating three fictitious persons with distinctive sounding ethnic and gender names. These individuals applied for vacant rental apartments in Sweden that were advertised by landlords on the Internet. Our findings show that the Arabic/Muslim male received far fewer call backs, enquiries, and showings than the Swedish male. Our observations also indicate that the Swedish female met with less difficulty in terms of finding an apartment than the Swedish male. Thus, based on our findings, we conclude that ethnic, as well as gender discrimination exists in the Swedish rental housing market. | ||
650 | 0 |
_aDiscrimination _zInternational _zEurope _9497 |
|
700 |
_9248 _aHammarstedt, Mats |
||
856 |
_uhttps://www.sciencedirect.com/science/article/abs/pii/S0094119008000181 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c333 _d333 |