000 | 00995nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627152551.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
110 |
_9284 _aWestern Sydney University |
||
245 |
_aEvaluation of the Boarding Houses Act : _bInterval report number 2, 2015 |
||
260 |
_bWestern Sydney University and Newtown Neighbourhood Centre Inc., _c2015. |
||
300 | _a24 pages | ||
500 | _aKEYWORDS: BHA, five year evaluation | ||
520 | _aThis is the second interval report for the five year evaluation of the Boarding Houses Act 2012. This report presents evidence that has been gathered to date in relation to the implementation of the Act, as well as the outcomes for residents and the sustainability of the boarding house sector. | ||
650 | 0 |
_aBoarders _zNSW _9495 |
|
710 |
_9285 _aNewtown Neighbourhood Centre Inc. |
||
856 |
_uhttps://researchdirect.westernsydney.edu.au/islandora/object/uws:55017/ _yView item on publisher's website |
||
942 |
_2ddc _cR |
||
999 |
_c342 _d342 |