000 | 01930nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223114428.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
022 | _a1466-1810 | ||
100 |
_9295 _ade Lourdes Melo Zurita, Maria |
||
245 |
_a‘From choice to chance’ : _bchoice-based letting use in forced tenant relocations in New South Wales, Australia |
||
260 |
_bHousing Studies, _c2018. |
||
300 | _a22 pages | ||
500 | _aKEYWORDS: Social housing, tenant relocation | ||
520 | _aThe redevelopment of large social housing estates has emerged as a central policy response to address housing affordability and social housing crises in Australia. These projects, often done in partnership with the private sector, are seen as opportunities to leverage government land assets and increase densities to expand social and private housing stock. While extensive research has been conducted on the rationale and processes of estate renewal, less attention has been paid to tenant relocation practices. This is the focus of this article. In particular we explore the New South Wales Government’s use of a choice-based letting program called ‘My Property Choice’ (MPC) that involves tenants bidding via a ballot system for available social housing properties. We argue, despite policy rhetoric emphasising resident ‘choice’, MPC emerges as a chance-based process for tenants seeking to ‘win’ their desired relocation destinations. | ||
524 | _aTo cite this article: Maria de Lourdes Melo Zurita & Kristian Ruming (2018): ‘From Choice to Chance’: choice-based letting use in forced tenant relocations in New South Wales, Australia, Housing Studies, DOI: 10.1080/02673037.2018.1531112 | ||
650 | 0 |
_9491 _aSocial Housing _zNSW |
|
700 |
_9262 _aRuming, Kristian |
||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/02673037.2018.1531112 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c348 _d348 |