000 | 00990nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
020 | _a1 920941 96 7 | ||
100 |
_940 _aYates, Judith |
||
245 | _aHousing affordability in Australia | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cFebruary 2006. |
||
300 | _a70 pages | ||
500 | _aKEYWORDS: affordability | ||
520 | _aThis report focuses on housing affordability in Australia. | ||
524 | _aCITATION: Yates, J. Gabriel, M. (2006) Housing affordability in Australia, AHURI Research Paper No. NRV3-3, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/nrv-research-papers/nrv3-3. | ||
650 | 0 |
_aHousing Affordability _zAustralia _9496 |
|
700 |
_9255 _aGabriel, Michelle |
||
856 |
_uhttps://apo.org.au/sites/default/files/resource-files/2006-02/apo-nid4364.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c359 _d359 |