000 | 01117nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
020 | _a1 921201 74 6 | ||
100 |
_940 _aYates, Judith |
||
245 | _aHousing affordability and financial stress | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cOctober 2007. |
||
300 | _a65 pages | ||
500 | _aKEYWORDS: affordability, housing stress | ||
520 | _aThis report provides a statistical analysis of the factors that contribute to financial stress. The key research question analysed is whether high housing costs contribute to financial stress. | ||
524 | _aCITATION: Yates, J. (2007) Housing affordability and financial stress, AHURI Research Paper No. NRV3-6, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/nrv-research-papers/nrv3-6. | ||
650 | 0 |
_aHousing Affordability _zAustralia _9496 |
|
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/NRV3_Research_Paper_6.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c360 _d360 |