000 | 01340nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
100 |
_9313 _aCroucher, Karen |
||
245 |
_aHousing and life experiences : _bmaking a home on a low income |
||
260 |
_bJoseph Rowntree Foundation, _cApril 2018. |
||
300 | _a46 pages | ||
500 | _aKEYWORDS: Poverty, housing quality, UK | ||
520 | _aThis report provides a detailed analysis of the interaction between poverty and housing across the lifecourse. It was designed as a qualitative longitudinal panel study and involved 72 participants all living in households where the total household income was less than the Minimum Income Standard, in six different areas across the UK. Analysis focused on housing histories, current housing, and housing changes. The study shows how good and stable housing can mitigate poverty and support life events. It also documents the difficulties in trying to make and sustain a home in an increasingly expensive and constrained housing system. | ||
650 | 0 |
_aHousing Affordability _zUnited Kingdom _9496 |
|
700 |
_9314 _aQuilgars, Deborah |
||
700 |
_9315 _aDyke, Alison |
||
856 |
_uhttps://www.jrf.org.uk/report/housing-and-life-experiences-making-home-low-income _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c363 _d363 |