000 | 01284nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
020 | _a1-921201-25-8 | ||
022 | _a1834-7223 | ||
100 |
_9211 _aHulse, Kath |
||
245 |
_aHousing insecurity and precarious living : _ban Australian exploration |
||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cNovember 2008. |
||
300 | _a54 pages | ||
500 | _aKEYWORDS: Housing insecurity, physical & mental health, disadvantage | ||
520 | _aThis research project explored and developed the concept of housing insecurity for lower income renter households, drawing on related Australian and international research. | ||
524 | _aCITATION: Hulse, K., Saugeres, L. (2008) Housing insecurity and precarious living: an Australian exploration, AHURI Final Report No. 124, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/124. | ||
650 | 0 |
_aHousing Affordability _zAustralia _9496 |
|
700 |
_9318 _aSaugeres, Lise |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No124-Housing-insecurity-and-precarious-living.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c366 _d366 |