000 | 01324nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223115109.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
022 | _a1445-3428 | ||
100 |
_9318 _aSaugeres, Lise |
||
245 | _aHow does living in public housing affect women’s employment? | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cSeptember 2011. |
||
300 | _a4 pages | ||
500 | _aKEYWORDS: Public housing, women, employment | ||
520 | _aOpportunities for training and volunteering can assist women living in public housing to enter or re-enter paid work. However, income-based rents, poor security and stigma associated with public housing may present significant obstacles to working. | ||
524 | _aCITATION: Saugeres, L. and Hulse, K. (2011) How does living in public housing affect womenÍs employment?, AHURI Research and Policy Bulletin No. 143, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/research-and-policy-bulletins/143. | ||
650 | 0 |
_9504 _aSocial Exclusion |
|
700 |
_9211 _aHulse, Kath |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_RAP_Issue_143_How-does-living-in-public-housing-affect-womens-employment.pdf _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c371 _d371 |