000 | 01732nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153511.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-921610-14-1 | ||
022 | _a1834-9250 | ||
100 |
_9329 _aFlatau, Paul |
||
245 | _aIntergenerational homelessness and the intergenerational use of homelessness services | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cJune 2009. |
||
300 | _a31 pages | ||
500 | _aKEYWORDS: Homelessness, intergenerational, services | ||
520 | _aThe key aim of the present study is to improve our understanding of intergenerational homelessness and the intergenerational use of homelessness services. It seeks to achieve this aim through examining the patterns and determinants of intergenerational homelessness and homelessness service-use in Australia, and the role and impact of service delivery and policy interventions designed to avert or break the cycle of homelessness across generations. | ||
524 | _aCITATION: Flatau, P., Eardley, T., Spooner, C., Forbes, C. (2009) Intergenerational homelessness and the intergenerational use of homelessness services, AHURI Positioning Paper No. 119, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/position-papers/119. | ||
650 | 0 |
_aHomelessness _zAustralia _9490 |
|
700 |
_9330 _aEardley, Tony |
||
700 |
_9331 _aSpooner, Catherine |
||
700 |
_9332 _aForbes, Catherine |
||
856 |
_yView item on publishers website _uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Positioning_Paper_No119_Intergenerational-homelessness-and-the-intergenerational-use-of-homelessness-services.pdf |
||
942 |
_2ddc _cA |
||
999 |
_c375 _d375 |