000 | 01923nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
022 | _a1466-1810 | ||
100 |
_9333 _aChristophers, Brett |
||
245 | _aIntersections of inequality in homeownership in Sweden | ||
260 |
_bHousing Studies, _c2018. |
||
300 | _a29 pages | ||
500 | _aKEYWORDS: Home-ownership, housing tenure inequality, Sweden | ||
520 | _aInequalities relating to ownership of housing have become a major issue de jour in many Western societies. This article examines how the distribution of homeownership in Sweden relates to two factors widely seen as significant to such inequalities, namely parental tenure status and place of birth. We use longitudinal registry data to examine the bearing of these two factors on individual-level tenure progression since the beginning of the 1990s for persons at different stages of their housing careers. We extend existing understandings of Swedish homeownership patterns by demonstrating that inequalities relating to place of birth and parental tenure intersect with one another in ways that substantially advantage certain subgroups while disadvantaging others, and by demonstrating that experiences of entry into homeownership have in recent years been changing in markedly different ways for these different subgroups. Overall, Swedish homeownership inequalities, far from dissipating, appear to be hardening along existing lines. | ||
524 | _aTo cite this article: Brett Christophers & David O’Sullivan (2018): Intersections of inequality in homeownership in Sweden, Housing Studies, DOI: 10.1080/02673037.2018.1495695 | ||
650 | 0 |
_aHousing Affordability _zInternational _zEurope _9496 |
|
700 |
_9334 _aO’Sullivan, David |
||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/02673037.2018.1495695 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c377 _d377 |