000 | 01600nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153511.0 | ||
008 | 210621b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-9751994-5-9 | ||
100 |
_9339 _aMcFerran, Ludo |
||
245 |
_aIt could be you : _bfemale, single, older and homeless |
||
260 |
_bHomelessness NSW, Older Women’s Network NSW, and the St Vincent de Paul Society, _cAugust 2010. |
||
300 | _a52 pages | ||
500 | _aKEYWORDS: Older women, homelessness | ||
520 | _aThis report documents a collaborative project which sought to interrogate the experience of older women and the reflection of that experience in policy. The project sought an inclusive homelessness definition, and to build a more robust knowledge base through which to inform policy and service delivery to this group. The study was prompted by evidence of increasing numbers of older women entering for the first time the homeless population, and the concern of the homeless service system that demand could not be met. To put the experience of these older women into context the study examined the evidence of the combined impact of housing trends affected by changing demographics, the impact of ageing, and entrenched financial disadvantage on women. Combined with the qualitative evidence from the thirty one homeless older women, the study concluded that being female, older, and single is to be at housing risk. | ||
650 | 0 |
_aHomelessness _zAustralia _9490 |
|
856 |
_uhttps://search.informit.org/doi/abs/10.3316/informit.817969786412081 _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c380 _d380 |