000 | 00994nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627154111.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
020 | _a9780646994802 | ||
022 | _a2209-8321 | ||
110 |
_9350 _aNational Mental Health Commission |
||
245 |
_aMonitoring mental health and suicide prevention reform : _bNational Report 2018 |
||
260 |
_bNational Mental Health Commission, _c2018. |
||
300 | _a64 pages | ||
500 | _aKEYWORDS: Mental health, social determinants, housing and homelessness | ||
520 | _aMonitoring Mental Health and Suicide Prevention Reform: National Report 2018 provides an analysis of the current status of Australia’s core mental health and suicide prevention reforms, and their impact on consumers and carers. | ||
650 | 0 |
_aMental Health _zAustralia _9528 |
|
856 |
_uhttps://www.mentalhealthcommission.gov.au/monitoring-and-reporting/national-reports/2018-national-report _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c388 _d388 |