000 | 00927nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223115751.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-74249-208-7 | ||
022 | _a1446-9820 | ||
110 |
_9352 _aAustralian Institute of Health and Welfare |
||
245 |
_aNational social housing survey : _ba summary of national results |
||
260 |
_bAustralian Institute of Health and Welfare, _cOctober 2011. |
||
300 | _a16 pages | ||
500 | _aKEYWORDS: Social housing, health, welfare | ||
524 | _aSuggested citation: Australian Institute of Health and Welfare 2011. National Social Housing Survey: a summary of national results. Bulletin no. 92. Cat. no. AUS 141. Canberra: AIHW. | ||
650 | 0 |
_9491 _aSocial Housing _zAustralia |
|
856 |
_uhttps://www.aihw.gov.au/getmedia/38ab083c-8396-4a45-9c5e-92f831b9bbfa/13465.pdf.aspx?inline=true _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c390 _d390 |