000 | 01586nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627154704.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-7313-1853-7 | ||
022 | _a1325-4456 | ||
110 |
_9353 _aNSW Parliamentary Library Research Service |
||
245 | _aNSW state electoral districts ranked by 2006 census characteristics | ||
260 |
_bNSW Parliamentary Library Research Service, _cSeptember 2009. |
||
300 | _a161 pages | ||
500 | _aKEYWORDS: NSW State Electoral Districts | ||
520 | _aThis paper analyses data from the 2006 Census of Population and Housing for the NSW State Electoral Districts (SED). Data was provided by the Australian Bureau of Statistics in relation to the State electoral boundaries as redistributed in 2007. Data for each characteristic is presented in two tables. The first ranks each SED on the relative value of the selected data item. The second table presents the same information but with each SED listed in alphabetical order. The average score for each data item is included at the end of each table and the median score is shown by the 47th position (underlined). Averages for each region (Metropolitan, Central Coast, Illawarra, Newcastle, North Coast and Country) are also noted. Definitions of the various characteristics are provided and should be read in conjunction with the tables. | ||
650 | 0 |
_aStatistics _zNSW _9507 |
|
856 |
_uhttps://www.parliament.nsw.gov.au/researchpapers/Pages/nsw-state-electoral-districts-ranked-by-2006-cen.aspx _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c391 _d391 |