000 | 01087nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153223.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
020 | _a9781910783979 | ||
100 |
_9361 _aClarke, Anna |
||
245 | _aPoverty, evictions and forced moves | ||
260 |
_bJoseph Rowntree Foundation, _cJuly 2017. |
||
300 | _a57 pages | ||
500 | _aKEYWORDS: Eviction, forced moves, low-income, UK | ||
520 | _aThis report explores the rapid increase in evictions over the last 12 years, and the impact these have had on the lives of tenants who lose their homes. The report was updated on 3 August 2017 to use updated and backdated data from the Ministry of Justice Statistics bulletin ‘Mortgage and Landlords Possession Statistics in England and Wales’. | ||
650 | 0 |
_aEvictions _zInternational _zUnited Kingdom _9492 |
|
700 |
_9362 _aHamilton. Charlotte |
||
700 |
_9363 _aJones, Michael |
||
700 |
_9364 _aMuir, Kathryn |
||
856 |
_uhttps://www.jrf.org.uk/report/poverty-evictions-and-forced-moves _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c400 _d400 |