000 | 01884nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627152551.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
100 |
_9366 _aHoran, Matthew E. |
||
245 |
_aQuality of life in boarding houses and hostels : _ba residents' perspective |
||
260 |
_bCommunity Mental Health Journal, _cAugust 2001. |
||
300 | _a12 pages | ||
500 | _aKEYWORDS: Boarding houses, quality of life, mental health | ||
520 | _aIn the last forty years deinstitutionalization has transferred the care of people with a serious mental illness from the psychiatric hospitals to community based facilities. More recently it has been questioned whether these new facilities offer the anticipated benefits of quality of life. This study examines the Quality of Life (QOL) of people diagnosed with schizophrenia living in two different accommodation facilities, hostels and boarding houses. QOL is examined from the resident's perspective. Lehman's (1988b) QOL Interview was used to measure objective, subjective, and global QOL of 60 participants in three hostels and two boarding house clusters. Hostel and boarding house data were compared and results showed that residents preferred boarding house accommodation. Overall, residents of both accommodation facilities reported satisfaction with QOL, and indicated that they regard them as asylum or sanctuary from the outside world. | ||
524 | _aCITATION: Horan, M E et al. “Quality of life in boarding houses and hostels: a residents' perspective.” Community mental health journal vol. 37,4 (2001): 323-34. doi:10.1023/a:1017500624447 | ||
650 | 0 |
_aBoarders _zAustralia _9495 |
|
700 |
_9367 _aMuller, Juanita J. |
||
700 |
_9368 _aWinocur, Sharon |
||
700 |
_9369 _aBarling, Norman |
||
856 |
_uhttps://pubmed.ncbi.nlm.nih.gov/11482750/ _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c403 _d403 |