000 | 01079nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230302135019.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
020 | _a1 920758 94 1 | ||
100 |
_9257 _aArthurson, Kathy |
||
245 | _aSocial Exclusion and Housing | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cDecember 2003. |
||
300 | _a42 pages | ||
500 | _aKEYWORDS: Social exclusion, inequality, poverty | ||
520 | _aThis is the final report of the project Social exclusion and housing. | ||
524 | _aCITATION: Arthurson, K., Jacobs, K. (2003) Social exclusion and housing, AHURI Final Report No. 51, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/51. | ||
650 | 0 |
_9504 _aSocial Exclusion _zAustralia _zInternational _zEurope _zUnited Kingdom |
|
700 |
_9256 _aJacobs, Keith |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No51_Social_exclusion_and_housing.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c416 _d416 |