000 | 00941nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223121211.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
110 |
_9398 _aNew Economics Foundation |
||
245 |
_aThe financialisation of UK homes : _bthe housing crisis, land and the banks |
||
260 |
_bNew Economics Foundation, _c2015. |
||
300 | _a6 pages | ||
500 | _aKEYWORDS: Financialisation, housing crisis, speculative investment | ||
520 | _aUK average house prices are nine times incomes across England and Wales, and up to 20 times incomes in London and the South East. Why? In seven steps we explain the role of banks, supported by government policies - and point to some ways to cool the crisis. | ||
650 | 0 |
_9502 _aInvestment & Financialisaton _zInternational _zUnited Kingdom |
|
856 |
_uhttps://neweconomics.org/uploads/files/496c07a5b30026d43a_d1m6i26iy.pdf _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c425 _d425 |