000 | 01370nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627154146.0 | ||
008 | 210623b |||||||| |||| 00| 0 eng d | ||
100 |
_9410 _aSharam, Andrea |
||
245 | _aThe voices of mid-life women facing housing insecurity | ||
260 |
_bSwinburne Institute for Social Research, _cJune 2015. |
||
300 | _a28 pages | ||
500 | _aKEYWORDS: Women, homelessness, boarding houses, | ||
520 | _aSingle, older women in the State of Victoria, Australia have emerged as a group experiencing housing insecurity and being highly vulnerable to homelessness in their old age. One of the most surprising aspects of this trend is the propensity for these women to be tertiary educated. Focus groups reveal education as a significant means by which these women improved their economic positions, although most had entered female dominated, hence poorer paying industries. However, in most cases their gains came too late in their lives and/or have been undermined by labour market flexibility that has resulted in precarious employment with retrenchments, casualisation, and reductions in hours of work a common experience. | ||
650 | 0 |
_aOlder Residents _zAustralia _9493 |
|
856 |
_uhttps://www.researchgate.net/publication/280245079_Voices_of_midlife_women_facing_housing_insecurity _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c437 _d437 |