000 | 01672nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230302135731.0 | ||
008 | 210623b |||||||| |||| 00| 0 eng d | ||
020 | _a9781921610073 | ||
022 | _a1834-7223 | ||
100 |
_9351 _aSeelig, Tim |
||
245 | _aUnderstanding what motivates households to become and remain investors in the private rental market | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cMarch 2009. |
||
300 | _a100 pages | ||
500 | _aKEYWORDS: Investment, private rental market | ||
520 | _aThis paper reports on a qualitative study of rental investors in Australia, investigating what motivates people to become rental investors, what factors drive or shape their investment behaviour, and how are their experiences and intentions as rental investors linked? | ||
524 | _aCITATION: Seelig, T., Thompson, A., Burke, T., Pinnegar, S., McNelis, S., Morris, A. (2009) Understanding what motivates households to become and remain investors in the private rental market, AHURI Final Report No. 130, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/130. | ||
650 | 0 |
_9502 _aInvestment & Financialisaton _zAustralia |
|
700 |
_9419 _aThompson, Alice |
||
700 |
_9258 _aBurke,Terry |
||
700 |
_9420 _aPinnegar, Simon |
||
700 |
_9421 _aMcNelis, Sean |
||
700 |
_9210 _aMorris, Alan |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No130_Understanding-what-motivates-households-to-become-and-remain-investors-in-the-private-rental-market.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c442 _d442 |