000 | 00936nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 210623b |||||||| |||| 00| 0 eng d | ||
100 |
_9422 _aSandel, Megan |
||
245 | _aUnstable housing and caregiver and child health in renter families | ||
260 |
_bPediatrics, _cFebruary 2018. |
||
300 | _a12 pages | ||
500 | _aKEYWORDS: Renting with children, rental instability, health, USA | ||
520 | _aTo evaluate how 3 forms of housing instability relate to caregiver and child health among low-income renter households. | ||
524 | _aTo cite: Sandel M, Sheward R, Ettinger de Cuba S, et al. Unstable Housing and Caregiver and Child Health in Renter Families. Pediatrics. 2018;141(2):e20172199 | ||
650 | 0 |
_aHousing Affordability _zInternational _zNorth America _9496 |
|
856 |
_uhttps://pediatrics.aappublications.org/content/141/2/e20172199 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c443 _d443 |