000 | 01071nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223121726.0 | ||
008 | 210623b |||||||| |||| 00| 0 eng d | ||
022 | _a1445-3428 | ||
100 |
_9351 _aSeelig, Tim |
||
245 | _aWhat motivates households to invest in the private rental market? | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cJune 2009. |
||
300 | _a4 pages | ||
500 | _aKEYWORDS: Investment, private rental market | ||
520 | _aThe perceptions of property as a low-risk investment, guaranteed to yield long-term capital gains, are key motivators for small-scale private rental investors. However, not all motivating factors are financial. Personal goals and personal or family circumstances also play a key part in investment decisions. | ||
650 | 0 |
_9502 _aInvestment & Financialisaton _zAustralia |
|
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_RAP_Issue_115_What-motivates-households-to-invest-in-the-private-rental-market.pdf _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c444 _d444 |