000 | 01626nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223122324.0 | ||
008 | 210623b |||||||| |||| 00| 0 eng d | ||
100 |
_9225 _aBaker, Emma |
||
245 |
_aUrban social housing pathways : _ba linked administrative data analysis |
||
260 |
_bUrban Policy and Research, _c2020. |
||
300 | _a16 pages | ||
500 | _aKEYWORDS: social housing and relation to welfare needs | ||
520 | _aThis paper presents a national analysis of urban housing pathways. Focussing on the social housing sector, we follow social housing tenants as they move into, out of, and remain in, the sector over 15 years. Utilising a linked actuarial dataset, the paper reveals a typology of pathways, and examines the relationship between housing pathways and the receipt of broader government welfare. We find that not only is there no one social housing pathway in Australia; at different times in a household’s housing career, social housing may be used by them as a momentary steppingstone, a safety net, or a springboard. | ||
524 | _aTo cite this article: Emma Baker , Anh Pham , Chris Leishman , Lyrian Daniel & Rebecca Bentley (2020): Urban Social Housing Pathways: A Linked Administrative Data Analysis, Urban Policy and Research, DOI: 10.1080/08111146.2020.1838894 | ||
650 | 0 |
_9491 _aSocial Housing _zAustralia |
|
700 |
_9432 _aPham, Anh |
||
700 |
_9433 _aLeishman, Chris |
||
700 |
_9434 _aDaniel, Lyrian |
||
700 |
_aBentley, Rebecca _9228 |
||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/08111146.2020.1838894 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c458 _d458 |