000 | 01896nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230223122538.0 | ||
008 | 210624b |||||||| |||| 00| 0 eng d | ||
022 | _a1466-1810 | ||
100 |
_9209 _aPower, Emma R |
||
245 |
_aHousing : _ban infrastructure of care |
||
260 |
_bHousing Studies, _c2019. |
||
300 | _a23 pages | ||
500 | _aKEYWORDS: Housing; home; care; infrastructure; governance; materiality | ||
520 | _aIn this article, we conceptualize housing as an infrastructure of care. Drawing on the recent infrastructural turn in social sciences we understand infrastructures as dynamic patterns that are the foundation of social organization. New infrastructural analyses attend to how infrastructures pattern social life and identify the values that are selectively coded into infrastructures, (re)producing social difference through use. We argue that housing patterns care across three domains: through housing materialities, markets and governance. First, we identify how housing patterns the organization of care at a household and social scale. Second, we attend to the relational politics of care through housing, asking how care is ordered through housing and to whose benefit. Third, we consider where and how care is located in housing. This third direction opens a substantively new approach in housing scholarship, identifying housing as a sociomaterial assemblage that is constitutive of care. We provoke housing researchers to ask: is this a housing system that cares? | ||
524 | _aTo cite this article: Emma R. Power & Kathleen J. Mee (2019): Housing: an infrastructure of care, Housing Studies, DOI: 10.1080/02673037.2019.1612038 | ||
650 | 0 |
_9504 _aSocial Exclusion _zAustralia |
|
700 |
_9441 _aMee, Kathleen J. |
||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/02673037.2019.1612038 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c466 _d466 |