000 | 01550nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230626130804.0 | ||
008 | 210624b |||||||| |||| 00| 0 eng d | ||
100 |
_9444 _aAndersen, Melanie J. |
||
245 |
_aHousing conditions of urban households with Aboriginal children in NSW Australia : _btenure type matters |
||
260 |
_bBMC Public Health, _c2018. |
||
300 | _a13 pages | ||
500 | _aKEYWORDS: Aboriginal, Indigenous, Housing, Urban, Environmental health, Tenure, Disadvantage | ||
520 | _aBackground: Housing is a key determinant of the poor health of Aboriginal Australians. Most Aboriginal people live in cities and large towns, yet research into housing conditions has largely focused on those living in remote areas. This paper measures the prevalence of housing problems amongst participants in a study of urban Aboriginal families in New South Wales, Australia, and examines the relationship between tenure type and exposure to housing problems. | ||
524 | _aCITATION: Andersen, M.J., Williamson, A.B., Fernando, P. et al. Housing conditions of urban households with Aboriginal children in NSW Australia: tenure type matters. BMC Public Health 18, 70 (2018). https://doi.org/10.1186/s12889-017-4607-y | ||
650 | 0 |
_aAboriginal & Torres Strait Islanders _zNSW _9510 |
|
700 |
_9445 _aWilliamson, Anna B. |
||
700 |
_9446 _aFernando, Peter |
||
700 |
_9449 _aWright, Darryl |
||
700 |
_9448 _aRedman, Sally |
||
856 |
_uhttps://doi.org/10.1186/s12889-017-4607-y _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c470 _d470 |