000 | 01513nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153432.0 | ||
008 | 210629b |||||||| |||| 00| 0 eng d | ||
100 |
_9442 _aMaalsen, Sophia |
||
245 | _aCovid-19 and the accelerating smart home | ||
260 |
_bBig Data & Society, _c28 July 2020. |
||
300 | _a5 pages | ||
500 | _aKEYWORDS: Home, surveillance, privacy, work from home, quarantine, COVID-19 | ||
520 | _aHome, digital technologies and data are intersecting in new ways as responses to the COVID-19 pandemic emerge. We consider the data practices associated with COVID-19 responses and their implications for housing and home through two overarching themes: the notion of home as a private space, and digital technology and surveillance in the home. We show that although home has never been private, the rapid adoption and acceptance of technologies in the home for quarantine, work and study, enabled by the pandemic, is rescripting privacy. The acceleration of technology adoption and surveillance in the home has implications for privacy and potential discrimination, and should be approached with a critical lens. | ||
524 | _aCITATION: Maalsen, Sophia, and Robyn Dowling. “Covid-19 and the Accelerating Smart Home.” Big Data & Society, July 2020, doi:10.1177/2053951720938073. | ||
650 | 0 |
_aHealth & Comfort _zInternational _9498 |
|
700 |
_9467 _aDowling, Robyn |
||
856 |
_uhttps://doi.org/10.1177/2053951720938073 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c487 _d487 |