000 | 01489nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627154232.0 | ||
008 | 210701b |||||||| |||| 00| 0 eng d | ||
100 |
_9484 _aLind, Hans |
||
245 |
_aRent regulation : _ba conceptual and comparative analysis |
||
260 |
_bRoyal Institute of Technology, _cOctober 1999. _aSweden : |
||
300 | _a37 pages | ||
500 | _aKEYWORDS: Rent regulation; Rent control; Housing market; Market rents; Comparative analysis | ||
520 | _aRent regulations can take many forms and have different purposes. It is argued that the often-used distinction between first- and second-generation rent control is too crude to be useful. Five main types of rent control are instead identified. The first dimension concerns whether the control covers rent changes for sitting tenants or rents generally. The second dimension is whether then aim is to protect the tenants against rents over the market level, against sudden big increases in rents or if the aim is to keep rents permanently below market levels in attractive areas. The typology is used to classify and compare the rent control systems in a number of European countries and North American cities. It is also used to describe typical patterns of change from "harder" to "softer" rent controls. | ||
650 | 0 |
_aPrivate Rental _zInternational _zEurope _zNorth America _9501 |
|
856 |
_uhttps://www.tandfonline.com/doi/abs/10.1080/14616710110036436 _yView item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c504 _d504 |