000 | 01406nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153915.0 | ||
008 | 210907b |||||||| |||| 00| 0 eng d | ||
022 | _a1834-7223 | ||
100 |
_9400 _aWood, Gavin |
||
245 | _aFactors shaping the decision to become a landlord and retain rental investments | ||
250 | _aNo. 142 | ||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cFebruary 2010. |
||
300 | _a63 pages | ||
500 | _aKeywords: factors, shaping, decision, become, landlord, retain, rental, investments | ||
520 | _aThe key research question addressed in this report is: What are the factors that help shape whether a person will become a landlord and, once a person has decided to become a landlord, the duration of their investment in the private rental housing market? | ||
524 | _aWood, G et al. (2010) Factors shaping the decision to become a landlord and retain rental investments. AHURI Final Report No. 142. Melbourne: Australian Housing and Urban Research Institute, RMIT Research Centre and Western Australia Research Centre | ||
650 | 0 |
_aHousing System _zAustralia _9499 |
|
700 |
_9401 _aOng, Rachel |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No142_Factors-shaping-the-decision-to-become-a-landlord-and-retain-rental-investments.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c538 _d538 |