000 | 01707nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230302141422.0 | ||
008 | 210920b |||||||| |||| 00| 0 eng d | ||
100 |
_9574 _aNakamura, Leonard |
||
245 |
_aDurable Financial Regulation : _bmonitoring financial instruments as a counterpart to regulating financial institutions |
||
260 |
_bFederal Reserve Bank of Philadelphia, _cDecember 2012. |
||
300 | _a22 pages | ||
500 | _aKeywords: financial regulation, United States of America, | ||
520 | _aThis paper sets forth a discussion framework for the information requirements of systemic financial regulation. It specifically describes a potential large macro-micro database for the U.S. based on an extended version of the Flow of Funds. I argue that such a database would have been of material value to U.S. regulators in ameliorating the recent financial crisis and could be of aid in understanding the potential vulnerabilities of an innovative financial system in the future. I also suggest that making these data available to the academic research community, under strict confidentiality restrictions, would enhance the detection and measurement of systemic risk. | ||
524 | _aNakamura, Leonard I., Durable Financial Regulation: Monitoring Financial Instruments as a Counterpart to Regulating Financial Institutions (December 1, 2012). FRB of Philadelphia Working Paper No. 13-2, Available at SSRN: https://ssrn.com/abstract=2193966 or http://dx.doi.org/10.2139/ssrn.2193966 | ||
650 | 0 |
_9502 _aInvestment & Financialisaton _zInternational _zNorth America |
|
856 |
_uhttps://papers.ssrn.com/sol3/papers.cfm?abstract_id=2193966 _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c553 _d553 |