000 | 01381nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230302141449.0 | ||
008 | 211006b |||||||| |||| 00| 0 eng d | ||
020 | _a9781921610554 | ||
022 | _a1834-7223 | ||
100 |
_9318 _aSaugeres, Lise |
||
245 |
_aPublic housing, women and employment : _bchallenges and strategies |
||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cNovember 2010. |
||
300 | _a99 pages | ||
500 | _aKEWORDS: Public Housing, Women, Employment, Social Inclusion | ||
520 | _aThis project improves the understanding of why and how public housing tenants are able to (re-)enter paid work despite the many disincentives and barriers identified in the AHURI National Research Venture 1 (NRV1) on Housing Assistance and Economic Participation. | ||
524 | _aCitation: Saugeres, L., and Hulse, K. (2010) Public housing, women and employment: challenges and strategies, AHURI Final Report No. 155, Australian Housing and Urban Research Institute Limited, Melbourne, https://www.ahuri.edu.au/research/final-reports/155 | ||
650 | 0 |
_9579 _aSocial Inclusion _zAustralia |
|
700 |
_9211 _aHulse, Kath |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No155_Public_housing%2C_women_and_employment_challenges_and_strategies.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c560 _d560 |