000 | 01911nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230302141723.0 | ||
008 | 211125b |||||||| |||| 00| 0 eng d | ||
100 |
_9607 _aWeisel, Ilan |
||
245 |
_aSocial housing exits : _bincidence, motivations and consequences |
||
260 |
_bAustralian Housing and Urban Research Institute (AHURI), _cOctober 2014. |
||
300 | _a63 pages | ||
500 | _aKEYWORDS: social housing, exits | ||
520 | _aFalling tenancy turnover rates over the last decade have resulted in declining vacancies available to applicants in high need (AIHW 2013a). To address this, State Housing Authorities (SHAs) are seeking ways to promote the exit of existing tenants no longer deemed as in high need of housing assistance. Yet little evidence is available about the motivations for tenants to stay in, or exit, the social housing sector, and the outcomes of such exits. The aim of this study, therefore, was to identify the factors which prompt or deter tenant-initiated moves out of social housing and the factors influencing the sustainability of such moves. | ||
524 | _aWiesel, I., Pawson, H., Stone, W., Herath, S. and McNelis, S. (2014) Social housing exits: incidence, motivations and consequences, AHURI Final Report No.229. Melbourne: Australian Housing and Urban Research Institute. Available from: <http://www.ahuri.edu.au/publications/projects/p71026>. [Add the date that you accessed this report: DD MM YYYY]. | ||
650 | 0 |
_9491 _aSocial Housing _zAustralia |
|
700 |
_938 _aPawson, Hal |
||
700 |
_9342 _aStone, Wendy |
||
700 |
_9421 _aMcNelis, Sean |
||
700 |
_9608 _aHerath, Shanaka |
||
856 |
_uhttps://www.ahuri.edu.au/sites/default/files/migration/documents/AHURI_Final_Report_No229_Social-housing-exits-incidence%2C-motivations-and-consequences.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c599 _d599 |