000 | 01602nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153915.0 | ||
008 | 211215b |||||||| |||| 00| 0 eng d | ||
100 |
_9634 _aMaclennan, Duncan |
||
245 |
_aMaking better economic cases for housing policies : _ba report to the New South Wales Federation of Housing Associations |
||
260 |
_bCity Futures Research Centre, UNSW, _cMarch 2018. |
||
300 | _a93 pages | ||
500 | _aKEYWORDS: Housing policy framework, | ||
520 | _aThis report was commissioned by the NSW Federation of Housing Associations with assistance from the Greater Sydney Commission. The purpose was to articulate the nexus between metropolitan housing arrangements and economic development, and to identify future directions for Sydney’s housing policy framework with respect to this nexus. The report argues for a new housing ‘story’, one that considers which housing arrangements will best sustain metropolitan economic development for the long term. This new story must recognise that supporting housing policies is about more than social justice. Housing outcomes, including costs, location, dwelling type and tenure, have many effects on the economy, which are not adequately acknowledged in current policy debates. | ||
650 | 0 |
_aHousing System _zNSW _9499 |
|
700 |
_9336 _aCrommelin, Laura |
||
700 |
_9635 _avan den Nouwelant, Ryan |
||
700 |
_9263 _aRandolph, Bill |
||
856 |
_uhttps://cityfutures.be.unsw.edu.au/documents/476/Making_better_economic_cases_for_housing_policies_main_report.pdf _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c613 _d613 |