000 | 01850nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153728.0 | ||
008 | 211215b |||||||| |||| 00| 0 eng d | ||
100 |
_9641 _aPastor, Manuel |
||
245 |
_aRent matters : _bwhat are the impacts of rent stabilization measures? |
||
260 |
_bUSC Dornsife, _cOctober 2018. |
||
300 | _a31 pp | ||
500 | _aKEYWORDS; rent stabilisation, rent regulation | ||
520 | _aWhile more research remains to be done, the evidence does suggest that the strident debate about rent regulations may be driven more by ideology and self-interest—on all sides—and that public policy would benefit from a more measured discussion. What this review of literature suggests to us is that rent regulations are one tool to deal with sharp upticks in rent. They have less deleterious effects than is often imagined—particularly if we are talking about more moderate rent stabilization measures—and they do seem to promote resident stability and can therefore help to slow the displacement dimension of gentrification. At the same time, proponents of rent stabilization must be clear that limiting rent increases cannot fully solve the housing crisis confronting much of urban California. That will require that rent regulations be combined with robust efforts to promote housing supply, particularly of affordable units, and job training and economic development programs that can lift incomes and promote mobility. Such a multipronged approach can help to deal with the housing stresses and strains that are currently worrying renters, owners, and employers alike. | ||
650 | 0 |
_aHousing Market _zInternational _zNorth America _9500 |
|
700 |
_9642 _aCarter, Vanessa |
||
700 |
_9643 _aAbood, Maya |
||
856 |
_uhttps://dornsife.usc.edu/pere/rent-matters _yView item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c617 _d617 |