000 | 01938nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153728.0 | ||
008 | 220804b |||||||| |||| 00| 0 eng d | ||
100 |
_9442 _aMaalsen, Sophia |
||
245 |
_aHacking housing : _btheorising housing from the minor |
||
260 |
_bInternational Journal of Housing Policy, _c5 May 2022. |
||
300 | _a17 pages | ||
500 | _aKEYWORDS: Hacking; minor theory; digital disruption; political economy; alternative housing models | ||
520 | _aHousing futures are increasingly diverse as they are reshaped by the intersecting forces of unaffordability, labour precarity and digital disruption. Despite this diversity, the way we think about housing has largely remained tied to frameworks that fit traditional housing markets and governance. While these give valuable insights into the structural form of housing systems, they are less appropriate for understanding the myriad of ways these changes are responded to and experienced on the ground. In this essay, I argue that we need more-than political economy approaches to understand the rapidly changing housing landscape. I pose the housing hack as a way of theorising housing from the minor, assisting in identifying ruptures in housing experiences and taking them seriously as a way to think between major narratives on housing, to show desires and possibilities previously unaccounted for, and to glimpse alternative housing possibilities. I propose the housing hack as useful for doing conceptual, analytical and speculative work demanded of thinking through these changes in housing. While hacks do not always do good, they are useful for revealing what is broken and in their workarounds can point to generative possibilities and alternative housing futures. | ||
650 | 0 |
_aHousing Market _zAustralia _zInternational _9500 |
|
856 |
_uhttps://doi.org/10.1080/19491247.2022.2059846 _yAccess item on publishers website |
||
942 |
_2ddc _cA |
||
999 |
_c666 _d666 |