000 | 01232nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230627153628.0 | ||
008 | 220804b |||||||| |||| 00| 0 eng d | ||
100 |
_9690 _aScott, Andrew |
||
245 |
_aHomes for People : _bhow Nordic policies can improve Australia’s housing affordability |
||
260 |
_bThe Australia Institute, _cApril 2022. |
||
300 | _a25 pages | ||
500 | _aKEYWORDS: Housing market, housing system, International | ||
520 | _aAustralia’s housing affordability crisis results from over-reliance on just two options – private home ownership and private renting. To tackle it, a wider repertoire of policies is required. Nordic nations’ widespread provision of public housing and housing co-operatives, priority for homes to live in rather than invest in, and effective reduction of homelessness, show how this can happen. | ||
650 | 0 |
_aHousing Affordability _zAustralia _zInternational _9496 |
|
700 |
_9691 _aGrimstad, Sidsel |
||
700 |
_9692 _aHolst, Heather |
||
856 |
_uhttps://australiainstitute.org.au/wp-content/uploads/2022/04/P1244-Homes-for-people-How-Nordic-policies-can-improve-Australias-housing-affordability-WEB-3.pdf _yAccess item on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c672 _d672 |