000 | 01000nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230816161628.0 | ||
008 | 230816b |||||||| |||| 00| 0 eng d | ||
020 | _a0947205772 | ||
110 |
_aInner City Legal Centre _9771 |
||
245 |
_aLaw for All _b-an analysis of legal needs in Inner Sydney today. |
||
250 | _a1st edition | ||
260 | _c2000 | ||
300 | _a84 | ||
500 | _aThis report looks at the legal needs of the Inner Sydney community and the four generalist legal centres that are attempting to meet some of those needs. The report was initiated by the four centres: Inner City Legal Centre, Kingsford Legal Centre, Marrickville Legal Centre and Redfern Legal Centre. It is intended to be a resource for the imminent review of community legal centres in NSW. We expect it will also be a useful resource beyond the review. | ||
710 |
_aKingsford Legal Centre _9123 |
||
710 |
_aMarrickville Legal Centre _9772 |
||
710 |
_aRedfern Legal Centre _975 |
||
942 |
_2ddc _cBK |
||
999 |
_c805 _d805 |