000 | 01106nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126142805.0 | ||
008 | 240819b |||||||| |||| 00| 0 eng d | ||
040 | _c | ||
110 |
_aCombined Pensioners & Superannuants Association of NSW Inc (CPSA) _9790 |
||
245 | _aHousing Insecurity and Older People in NSW | ||
260 |
_aNSW _bCombined Pensioners and Superannuants Association _c2022 |
||
300 | _a88 pp | ||
500 | _aKEYWORDS: older Australians; housing insecurity; age pensioners; housing; social housing; private housing market; | ||
520 | _aThis report has been prepared by CPSA to increase understanding of the factors contributing to housing insecurity of older people in NSW. It maps out the types of insecure accommodation in which older people in NSW live. It also identifies the legislation, policies and procedures that relate to these forms of accommodation and how the current housing law perpetuates housing insecurity. | ||
650 | 0 |
_aOlder Residents _9493 |
|
856 |
_uhttps://cfiles.tenantsunion.org.au/s/ywJeKQwjxrtifZn _yView on publisher's website |
||
942 |
_2ddc _cR |
||
999 |
_c896 _d896 |