000 | 02168nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126142601.0 | ||
008 | 240823b |||||||| |||| 00| 0 eng d | ||
022 | _a1448-7950 | ||
040 | _c | ||
100 |
_aMowbray, Robert _9481 |
||
245 |
_aPrivate rental: _bcan it deliver affordable housing to low-income tenants? Issues paper |
||
260 |
_aNSW _bShelter NSW _c2006 |
||
300 | _a35 pp | ||
500 | _akeywords: Homeless persons; Housing; Low-income housing; Rental housing | ||
520 | _aThe role and potential of the private rental market in providing affordable housing to people on low and moderate incomes is emerging as a key issue because significant numbers of households who twenty years ago would have obtained affordable housing in the public sector are now unable to access that system. At the same time the private rental market has not been responsive to consumer demand from households on low and moderate incomes In August 2005 the Commonwealth, State and Territory Ministers for Housing, Local Government and Planning agreed to a ‘Framework for National Action on Affordable Housing’ for determining ways of meeting the growing shortfall in affordable housing. It is important to note that they perceived ‘affordable housing’ as being across all tenures: ‘affordable housing is housing which is affordable for low and moderate income households across home ownership, private rental as well as public rental tenures.’ For the purposes of this paper the private rental market is defined as ‘occupied private dwellings in which the household pays rent to either a real estate agent or a person not living in the same household’. This is the standard Australian Bureau of Statistics’ definition. Given theses changes in policy at both the Federal and State levels, how well does the private rental market meet the needs of low-income households? | ||
650 | 0 |
_aAffordable Housing _9532 |
|
856 |
_uhttps://shelternsw.org.au/wp-content/uploads/2020/11/2006-Private-rental-Can-it-deliver-affordable-housing-to-low-income-tenants-issues-paper-Robert-Mowbrary.pdf _yView on publishers website |
||
942 |
_2ddc _cR |
||
999 |
_c900 _d900 |